■ The biggest workpiece size in the same class. ■ Better cutting capacity than any other competing products. ■ Excellent operability and maintainability.
FH1600SW5i | |
Pallet size (mm) | 1,600x1,250 |
X-Axis Travel (mm) | 3,000 |
Y-Axis Travel (mm) | 1,900 |
Z-Axis Travel (mm) | 2,100 |
W-Axis Travel (mm) | 750 |
Rapid feedrate (m/min) | 35(X),40(Y,Z),20(W) |
Spindle rotation speed (min-1) | 10~4,000 |
Spindle nose shape | BT No.50 |
Spindle drive motor (kW) short time/continous |
55/37 |
© 2016 JTEKT(China)CO., LTD. All rights reserved. bob体育官方:Terms of use Designed by